Kyocera Ecosys MA4500x
- Rapid speed of 45 ppm B&W
- 5 Line LCD with Hard Key Control Panel
- First Service after 4,00,000 pages
- Best Price & Bulk Quantity @Tirth Office Automation
The ECOSYS MA4500x packs powerful features in a B&W desktop multifunctional printer. With advanced features, this MFP is ideal for heavy users. Can print up to 4000-6000 copies easily in a day. Kyocera ECOSYS MA4500x
₹71,000.00
Description
Main Specifications : Kyocera Ecosys MA4500x
Model | Ecosys MA4500x | |||
---|---|---|---|---|
Main Function | Copy, Print, Scan | |||
Writing Method | Semiconductor Laser | |||
CPU | ARM Cortex-A53 Dual core 1.4GHz | |||
Print Speed (A4) (Mono) | 45 ppm A4 | |||
Scanning Speed (A4) 300dpi (Mono/Color) | Single Sided | 60/40 ipm | ||
Duplex | 26/17 ipm | |||
Memory | Standard 1 GB (Max. 3 GB) | |||
Warm Up Time | 16 sec or less | |||
Paper Capacity | Standard | 500 sheets (Tray 1) + 100 sheets (Bypass) | ||
Maximum | 2600 sheets | |||
Paper Size | Tray 1 | Min. A6R – Max. A4 (Legal) | ||
Optional | Min. A6R – Max. A4 (Legal) | |||
Bypass/MPT | Min. 70mm x 148mm – Max. A4 (Legal) | |||
Paper Weight | Tray 1 | 60–120 g/m² | ||
Optional | 60–120 g/m² | |||
Bypass/MPT | 60 to 220 g/m² | |||
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: , 60 to 120 g/m² | |||
Output Capacity | Max 250 sheets | |||
Control Panel | 5 lines LCD (128 x 64 dot) | |||
Document Processor | 75 sheets | |||
Dimension (W x D x H) | 475 x 476 x 575 mm | |||
Weight | Approx. 23kg | |||
Power Consumption (Standard configuration) |
Copy/Print | 602W | ||
Stand-by | 55W | |||
Energy Saver | 0.5W | |||
Noise (ISO7779/ ISO9296) |
Copy/Print | 54dB(A); Silent mode: 46dB(A) | ||
Stand-by | 35dB(A) |
Copy Specifications : Kyocera Ecosys MA4500x
Model | Ecosys MA4500x | |||
---|---|---|---|---|
Copy Size | Min. A6R – Max. A4/Legal | |||
Resolution | 600 x 600 dpi | |||
First Copy Time (Mono) | 6 seconds or less | |||
Zoom Ratio | Manual | 25% – 400% | ||
Pre-defined | – | |||
Multiple Copy | 1 – 999 |
Print Specifications : Kyocera Ecosys MA4500x
Model | Ecosys MA4500x | ||
---|---|---|---|
Resolution | 1200 x 1200 dpi (print); 600 x 600 dpi (scan/copy) | ||
PDL/Emulations | PCL6 (5c/XL), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print, AES support, TIFF/JPEG Direct Print Support, Open XPS, URF, PWG Raster, PCLm, Line Printer, IBM Proprinter, Epson LQ-850. | ||
First Print Out Time (Mono) | 5.3 seconds or less | ||
Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
||
Operating System Supported | All current Windows operating systems, MAC OS X Version 10.9 or higher, Chrome OS, Linux, as well as other operating systems on request | ||
Interface | USB 2.0 (Hi-Speed), 1 x USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT), optional Wireless LAN (IEEE 802.11b/g/n), 1 x eKUIO slot for optional internal print server or SSD hard disc, Slot for optional SD Card. | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS | ||
Mobile Printing | KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, Microsoft Universal Print, Wi-Fi Direct (Opt). |
Scan Specifications : Kyocera Ecosys MA4500x
Model | Ecosys MA4500x | ||
---|---|---|---|
Color Selection | Full Color; Grayscale; Black & White | ||
Resolution | 600, 400, 300, 200 dpi; 256 greyscales per colour | ||
File Format | TIFF/JPEG, XPS, Open XPS, PDF, PDF/A, PDF/A1a/b, PDF/A-2a/b/u, Encrypted PDF, High compression PDF | ||
Image Type Mode | Text, Photo, Text + Photo, Light text + Fine line, OCR | ||
Transmission Type | Scan-to-Email, Scan-to-FTP, Scan-to-SMB, Scan to USB Host, Network TWAIN, WIA, WSD scan, Chrome OS (Scan), AirPrint, Mopria. | ||
Address Storage | 200 addresses, 50 groups |
Consumables & Options : Kyocera Ecosys MA4500x
Model | ECOSYS MA4500x | |||||
---|---|---|---|---|---|---|
Toner Kit (Page Yield in accordance with ISO/IEC 19752) | TK-3405: 12,500 page | |||||
Capacity of Start up Toner | 6,000 pages | |||||
Maintenance Kit | MK-3375 (300,000 pages); DP:MK-3140 (200,000 pages) | |||||
Paper Feeder | PF-3110: 500 sheets (Max. x4) | |||||
Face Up Tray | PT-320: 250 sheets Face Up Tray (ECOSYS MA5500ifx/MA6000ifx only) | |||||
Manual Stapler | MS-5100 B (ECOSYS MA5500ifx/MA6000ifx only); Staple for MS-5100 B: SH-13 | |||||
Data Security | Data Security Kit (Standard) | |||||
Card Authentication | Card Authentication Kit (B) | |||||
Gigabit Ethernet Board | IB-53 | |||||
Wireless LAN Interface | IB-37/IB-51 (802.11 b/b/n/Wireless LAN/WiFi Direct) | |||||
Storage Device | HD-17: SSD 64GB; HD-18: SSD 256GB | |||||
Embedded OCR | Scan Extension Kit (A) (ECOSYS MA4500ix/MA4500ifx/MA5500ifx/MA6000ifx only) | |||||
IC Card Reader Holder | Card Reader Holder 10 |
Kyocera Ecosys MA4500x:
Toner Cartridge: Kyocera Ecosys MA4500x : TK-3405
Average continuous TK-3405 toner yield in accordance with ISO/IEC 19752 Microfine toner for 12,500 pages A4. Capacity of starter TK-3405 toner is 6,000 pages A4, After Starter toner each cartridge TK-3405 will run up to 12,500 pages
Average continuous TK-3405 toner yield in accordance with ISO/IEC 19752 Microfine toner for 12,500 pages A4. Capacity of starter TK-3405 toner is 6,000 pages A4, After Starter toner each cartridge TK-3405 will run up to 12,500 pages
With a Long-life Drum Kit, each Drum Kit can last upto 4,00,000 copies.
Optional Warranty : Kyocera Ecosys MA4500x
Extendable up to user needs on extra charges on provided each device is used and cleaned in accordance with the service instructions. For More Warranty Details Visit KYOCERA Document Solution India Pvt Ltd
KYOCERA Document Solutions does not warrant that any specifications mentioned will be error-free. Specifications are subject to change without notice.
Reviews
There are no reviews yet.