Kyocera Ecosys PA4000wx
Kyocera ECOSYS PA4000wx B&W desktop printer. With advanced features, ideal for the budget conscious. Can print up to 2000-4000 copies easily in a day.
- High speeds up to 40 ppm B&W
- Hard Key Control Panel
- 1200 x 1200 dpi
- Low Maintenance
- Support for Mobile Uses
Description
Dimensional drawing : Kyocera ECOSYS PA4000wx
(Main Body)
General Detail : Kyocera ECOSYS PA4000wx
Main Specifications : Kyocera ECOSYS PA4000wx
| Model | ECOSYS PA4000wx | |||
|---|---|---|---|---|
| Type | Desktop | |||
| Processing Method | Laser exposure dry electrostatic transcription | |||
| Print Speed (A4) (Mono) | 40 ppm | |||
| First Print Time | 6.4 seconds or less | |||
| Warm Up Time | 15 seconds | |||
| Resolution | 300 x 300 dpi, 600 x 600 dpi, Fast1200, Fine1200 | |||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m2 | |||
| Control Panel | 5 lines LCD (128(W) x 64(H) Dot display) | |||
| Power Consumption (Standard configuration) |
Copy/Print Mode | 555.9 W | ||
| Stand-by Mode | 6.0 W | |||
| Energy Saver | 0.3 W | |||
| Noise | Copy/Print Mode | 52dB(A); Quiet Mode: 48dB(A) | ||
| Stand-by Mode | 29dB(A) | |||
| Dimension (W x D x H) (Main Unit) | 375mm x 393mm x 272mm | |||
| Weight (Main Unit) | Approx. 14.0kg *excluding the toner container | |||
Controller : Kyocera ECOSYS PA4000wx
| Model | ECOSYS PA4000wx | ||
|---|---|---|---|
| CPU | ARM Cortex A53 single 1.0GHz | ||
| Memory | Standard 512MB (Max. 512MB) | ||
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1; 802.11 b/g/n/ac/ Wireless LAN/WiFi Direct (For ECOSYS PA3500wx and PA4000wx only) |
||
| PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter, Epson LQ-850, PDF Direct Print |
||
| Network Printing | TCP/IP, FTP, LPR, Port9100, NetBEUI, Apple Bonjour | ||
| E-mail printing | Data printing of E-mail received data Data format : PDF, PS, Text, TIFF, JPEG, XPS, OpenXPS |
||
| Secure printing | IPP over TLS | ||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, KYOCERA MyPanel | ||
Paper Handling : Kyocera ECOSYS PA4000wx
| Model | ECOSYS PA4000wx | |||
|---|---|---|---|---|
| Paper Capacity | Standard | 250 sheets (Cassette) + 100 sheets (MPT) | ||
| Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) | |||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | ||
| Option | Min. A6R – Max. A4 (Legal) | |||
| MPT | Min. 70mm x 148mm – Max. A4 (Legal) | |||
| Paper Weight | Cassette | 60 – 163 g/m2 | ||
| Option | 60 – 163 g/m2 | |||
| MPT | 60 – 220 g/m2 | |||
| Output Capacity | Max. 250 sheets face-down | |||
Consumables & Options
| Model | ECOSYS PA4000wx | ||
|---|---|---|---|
| Toner Kit | TK-1265 (7,200 pages) | ||
| Capacity of Start up Toner | 3,600 pages | ||
| Maintenance Kit | MK-1265 (70,000 pages) (Except Taiwan, Korea, Philippines) | ||
| Paper Feeder | PF-1100: 250 sheets (Max. x2) | ||
| Card Authentication | Card Authentication Kit(B) | ||
INTERFACE
Card Authentication Kit (B)
Support for various authentication keys available
*A separate IC card authentication kit is required.
OTHER OPTIONS
IC Card Reader
IC card reader
For supporting a card reader during installation
General type : Monochrome Printer for Home, Business & Corporate Uses
TK-1265: for use in Kyocera ECOSYS PA4000wx
Toner Kit Page Yield in accordance with ISO/IEC is 3000 pages 19752. After Starter toner each cartridge will run up to 1000-1500 copies
Warranty : For Kyocera ECOSYS PA4000wx
Optional warranty can be purchased by contacting our team at +91 9833336000. One use of original parts only & Provided each device is used and cleaned in accordance to the service instructions.
About Us (Tirth Office Automation) :-
- Foundation and Leadership:
- Founded in 2007 by Mr. Prabhu A Bhrasadiya.
- 16 years of dedicated service and leadership in the Indian imaging industry.
- Partnership with KYOCERA:
- Premium business partner of KYOCERA in India.
- Offers customers high-quality, authentic, and innovative products from KYOCERA.
- Product Range:
- Provides a vast range of high-quality products, including MFPs, Printers, Copiers Spares, Toner Cartridges, and Consumables (Black & White and color).
- Products known for easy maintenance and long life.
- Nationwide Presence:
- Presence across every corner of India.
- Trusted imaging solution partner in the Indian Copier industry.
- Professional Team:
- Boasts a dynamic professional team capable of planning, executing, and delivering optimal results for customers.
- In-house R&D department ensures products meet necessary parameters.
- After Sales Services:
- Emphasis on quality extends to after-sales services.
- Customer-centric approach with round-the-clock support.
- Market Impact:
- Tirth Office Automation has captured a significant stake in the Indian copier Market/Industry.
- Sets an example for achieving economic value through resource optimization, operational excellence, technology, and innovation.









































Reviews
There are no reviews yet.