Kyocera TASKalfa 2321
- Optimal speed of 20 ppm B&W
- 5 Line LCD with Hard Key Control Panel
- First Service after 1,50,000 pages
- Best Price & Bulk Quantity @Tirth Office Automation
The Kyocera TASKalfa 2321 is a versatile & budget MFP for Users who want a reliable MFP with out any problems like paper jamming and low toner consumption, it’s a one solution for all the problems, a MFP on which one can rely for daily printing of 3000-4000 pages.
₹95,000.00
Out of stock
Description
Main Specifications : Kyocera TASKalfa 2321
Model | TASKalfa 2321 | ||||
---|---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | ||||
Writing Method | Semiconductor Laser | ||||
CPU | 500MHz | ||||
Print Speed (A4) | Simplex/Duplex (Optional) | 23/11 cpm | |||
Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 23/14 ipm | |||
Duplex | 8/6 ipm | ||||
Memory | 256MB | ||||
Warm Up Time | 18.8 seconds | ||||
Paper Capacity | Stand | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |||
Maximum | 1,300 sheets (Main Unit + PF-480 x 3) + MPT | ||||
Paper Size | Cassette | Max. A3 (Ledger) – Min. A5R | |||
MPT | Max. A3 (Ledger) – Min. A6R | ||||
Paper Weight | Cassette | 64 to 105 g/m2 | |||
MPT | 45 to 160 g/m2 | ||||
Duplex Printing (Optional) | Paper size: Max. A3 (Leger) – Min. A5R; Paper weight: 64 to 105 g/m2 | ||||
Display LCD (Back Light) | 5 Lines | ||||
128 x 64 dot | |||||
Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||||
Weight (Main Unit) | 27kg (Excluding the weight of toner container) | ||||
Power Consumption (Standard configuration) | Copy/Print Mode | 378W or less | |||
Stand-by Mode | 74W or less | ||||
Sleep Mode | 1.1W or less | ||||
Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | |||
Stand-by Mode | 40dB(A) |
Copy Specifications : Kyocera TASKalfa 2321
Model | TASKalfa 2321 | ||||
---|---|---|---|---|---|
Copy Size | Max. A3 (Ledger) – Min. A6R | ||||
Resolution | 600 x 600 dpi | ||||
First Copy Time | 5.7 seconds | ||||
Zoom Ratio | 25% to 400% (1% per Step) | ||||
Multiple Copy | 1 to 999 | ||||
ID Card Copy | Yes | ||||
N-Up Copy | 2 in 1 , 4 in 1 |
Print Specifications : Kyocera TASKalfa 2321
Model | TASKalfa 2321 | ||||
---|---|---|---|---|---|
Resolution | 600 x 600 dpi | ||||
First Print Time | 5.7 seconds | ||||
PDL | Host Based (GDI) | ||||
Operating System Supported | Windows: 7/8.1/10, server:2008/2008 R2/2012/2012 R2/2016; Apple Macintosh: OS X 10.9 or later; Linux | ||||
Interface | USB2.0 High Speed x1; 100BASE-TX/10BASE-T(TASKalfa 2321 only) | ||||
Network Printing | TCP/IP, NetWare, AppleTalk, NetBEUI(TASKalfa 2321 only) | ||||
Print Box | 30 |
Scan Specifications : Kyocera TASKalfa 2321
Model | TASKalfa 2321 | ||||
---|---|---|---|---|---|
Color Selection | Full Color; Gray scale; Mono | ||||
Resolution | Color/ Gray scale: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi | ||||
File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression), JPEG, BMP | ||||
Image Type Mode | Text, Photo, Text + Photo | ||||
Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan Scan Utility: Client Tool | ||||
TWAIN scan Address | 30 addresses |
Fax Specifications : TASKalfa 2321 (Optional)
Model | TASKalfa 2321 | ||||
---|---|---|---|---|---|
Original Size | Max. A3 (Ledger) – Min. A5 (Statement) | ||||
Coding Method | MMR, MR, MH | ||||
Transmission Speed | Super G3 33.6 kbps | ||||
Transmission Time | 4 seconds or less (MMR) | ||||
Fax Resolution | Normal, Fine, Super Fine | ||||
Network FAX | Yes (Transmission only) | ||||
Address Book | 100 single addresses and 20 group addresses |
||||
One Touch Dial | 32 |
Here’s a Simple video for user to understand the specifications of the MFP better:-
TK-4140 :
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for 12,000 pages A4.
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for 12,000 pages A4.
Warranty :
KYOCERA guarantees optional 1 year or 100,000 pages (whichever occurs sooner on use of original parts only), provided each device is used and cleaned in accordance with the service instructions.
About Tirth Office Automation :
Tirth Office Automation is a pioneer in the Indian imaging industry serving the customers with utmost dedication and loyalty for last 14 years. The brand got incepted in the year 2007 under the guidance of Mr. Prabhu A Bhrasadiya and since then there is no looking back for the company. The company is the premium business partner of world renowned brand KYOCERA in India, providing their customers with best quality, authentic and innovative products at the most economical value. The brand offers a vast gamut of high quality individual products that are known for their easy maintenance and long life like all kinds of MFP’s, Photocopier, Printer and Copier, Spares, Toner and Consumables like Black & White and color, Photocopier machines etc. Making its presence felt in every nook and corner of INDIA, Tirth Office Automation has become one of the most trusted imaging solution partners in the Indian re-manufacturing industry. The company boasts of a dynamic professional team which is capable of planning, executing and delivering the best results possible for customers. In house R&D department of the company makes sure that products pass all the necessary parameters before landing up in the hands of customers. Apart from laying emphasis on quality, Tirth Office is a brand which is quite particular about our after sales services also. Their customer centric approach and round the clock support they have managed to capture a major stake in Indian remanufacturing market. Indubitably Tirth Office has set an example for others as how to achieve economic value by optimization of resources through operational excellence, powered by technology, driven by innovation creating customer delight.
Reviews
There are no reviews yet.