Kyocera Ecosys MA2100cfx
- Optimal speed of 21 ppm B&W / Color
- 5 Line LCD with Hard Key Control Panel
- Monthly Duty Cycle 50,000 pages
- Best Price & Bulk Quantity @Tirth Office Automation
The ECOSYS MA2100cfx packs robust ability to provide accurate colors in desktop multifunctional printer. With advanced features, this MFP is ideal for users. Can print up to 1500 copies easily in a day. Kyocera ECOSYS MA2100cfx
Description
Main Specifications : Kyocera Ecosys MA2100cfx
Model | Ecosys MA2100cfx | |||
---|---|---|---|---|
Main Function | Copy, Print, Scan & Fax | |||
Writing Method | KYOCERA ECOSYS, Color Laser | |||
CPU | ARM Cortex-A9 800 MHz | |||
Print Speed (A4) (Mono/Color) | 21 ppm A4 | |||
Scanning Speed (A4) 300dpi (Mono/Color) | Single Sided | 30/23 ipm | ||
Memory | Standard 512 GB (Max. 1.5 GB) | |||
Warm Up Time | Approx. 32 seconds or less | |||
Paper Capacity | Standard | 250 sheets (Tray 1) + 50 sheets (Bypass) | ||
Maximum | 550 sheets | |||
Paper Size | Tray 1 | Min. A6R – Max. A4 (Legal) | ||
Optional | Min. A6R – Max. A4 (Legal) | |||
Bypass/MPT | Min. 70mm x 148mm – Max. A4 (Legal) | |||
Paper Weight | Tray 1 | 60–163 g/m² | ||
Optional | 60–163 g/m² | |||
Bypass/MPT | 60 to 220 g/m² | |||
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: , 60 to 120 g/m² | |||
Output Capacity | Max 150 sheets face down | |||
Control Panel | 5 lines LCD (128 x 64 dot) | |||
Document Processor | 50 sheets | |||
Dimension (W x D x H) | 417 x 429 x 495 mm | |||
Weight | Approx. 26kg | |||
Power Consumption (Standard configuration) |
Copy/Print | 345W | ||
Stand-by | 41W | |||
Energy Saver | 1W | |||
Noise (ISO7779/ ISO9296) |
Copy/Print | 48dB(A); | ||
Stand-by | 30dB(A) |
Copy Specifications : Kyocera Ecosys MA2100cfx
Model | Ecosys MA2100cfx | |||
---|---|---|---|---|
Copy Size | Min. A6R – Max. A4/Legal | |||
Resolution | 600 x 600 dpi | |||
First Copy Time (Mono) | 10/12 seconds or less | |||
Zoom Ratio | Manual | 25% – 400% | ||
Pre-defined | 7 Reductions/5 Enlargements | |||
Multiple Copy | 1 – 999 |
Print Specifications : Kyocera Ecosys MA2100cfx
Model | Ecosys MA2100cfx | ||
---|---|---|---|
Resolution | 1200 x 1200 dpi (print); 600 x 600 dpi (scan/copy) | ||
PDL/Emulations | PCL 6 (PCL 5c/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print 1.7. XPS Direct Print | ||
First Print Out Time (Mono) | 5.3 seconds or less | ||
Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
||
Operating System Supported | All current Windows operating systems, MAC OS X Version 10.8 or higher, Unix, Linux as well as other operating systems on request | ||
Interface | USB 2.0 (Hi-Speed), USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT) Slot for optional SD/SDHC-Card | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS | ||
Mobile Printing | KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, Microsoft Universal Print, Wi-Fi Direct (Opt). |
Scan Specifications : Kyocera Ecosys MA2100cfx
Model | Ecosys MA2100cfx | ||
---|---|---|---|
Color Selection | Full Color; Grayscale; Black & White | ||
Resolution | 600, 400, 300, 200 dpi; 256 greyscales per color | ||
File Format | TIFF, PDF, PDF/A, high compression PDF, encrypted PDF, JPEG, XPS | ||
Image Type Mode | Text + Photo, Photo, Text, Light Text, Text (for OCR) | ||
Transmission Type | Scan-to-e-mail (SMTP). Scan-to-FTP (FTP over SSL), Scan-to-SMB, Scan to USB Host, TWAIN scan (USB. network). WSD (WIA) scan (USB. network) | ||
Address Storage | 200 addresses, 50 groups |
Fax Specifications : Kyocera Ecosys MA2100cfx
Model | Ecosys MA2100cfx | ||
---|---|---|---|
Compatibility | ITU-T Super G3 | ||
Modem Speed | Max. 33.6 kbps | ||
Transmission Speed | Less than 3 seconds | ||
Scanning Speed/ Compression Type | 2 sec/sheet or less | BIG, MMR, MR, MH | ||
Address Book | 100 Entries | ||
Scanning Density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi; Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi |
Kyocera Ecosys MA2100cfx:
Toner Cartridge: Kyocera Ecosys MA2100cfx
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for pages A4. Capacity of toner is 2800(K)/2400(CMY) pages A4
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for pages A4. Capacity of toner is 2800(K)/2400(CMY) pages A4
Optional Warranty : Kyocera Ecosys MA2100cfx
Extendable up to user needs on extra charges on provided each device is used and cleaned in accordance with the service instructions. For More Warranty Details Visit KYOCERA Document Solution India Pvt Ltd
KYOCERA Document Solutions does not warrant that any specifications mentioned will be error-free. Specifications are subject to change without notice.
Reviews
There are no reviews yet.