Kyocera Ecosys M2040dn – Monochrome Multifunctional Printer
The ECOSYS M2040dn packs powerful capabilities in a B&W desktop multifunctional printer. With advanced features, this MFP is ideal for the budget conscious business. Can print up to 3000-5000 copies easily in a day. Kyocera ECOSYS M2040dn
- High speeds up to 40 ppm B&W
- 5 Line LCD with Hard Key Control Panel
- High quality output
Model No : Ecosys M2040dn
Format : B/W MFP
Machine Weight : 25Kgs
Minimum Order Quantity : 1pc
Contact : +91 8652370092
Description
Main Specifications : Kyocera M2040dn
MODEL | KYOCERA M2040DN | |||
---|---|---|---|---|
Main Function | Copy, Print, Scan | |||
Writing Method | Semiconductor Laser | |||
CPU | Cortex-A9 800 Mhz | |||
Print Speed (A4) (Mono) | 40 ppm | |||
Scanning Speed (A4) 300dpi (Mono/Color) | Single Sided | 40/23 ipm | ||
Duplex | 32/16 ipm | |||
Memory | Standard 512MB (Max. 1 GB) | |||
Warm Up Time | 17 sec | |||
Paper Capacity | Standard | 250 sheets (Tray 1) + 100 sheets (Bypass) | ||
Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + Bypass) | |||
Paper Size | Tray 1 | Min. A6R – Max. A4 (Legal) | ||
Optional | Min. A6R – Max. A4 (Legal) | |||
Bypass/MPT | Min. 70mm x 148mm – Max. A4 (Legal) | |||
Paper Weight | Tray 1 | 60 – 163 gsm | ||
Optional | 60 – 163 gsm | |||
Bypass/MPT | 60 – 163 gsm | |||
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 gsm | |||
Output Capacity | Max 150 sheets | |||
Control Panel | 5 lines LCD (128 x 64 dot) | |||
Document Processor | Standard (Max 50 sheets one-path duplex scanning Type) | |||
Dimension (W x D x H) | 475mm x 412mm x 437mm | |||
Weight | Total 25 kg | |||
Power Consumption (Standard configuration) | Copy/Print | 661W | ||
Stand-by | 21W | |||
Energy Saver | 1W | |||
Noise (ISO7779/ ISO9296) | Copy/Print | 52dB(A); Silent mode: 48dB(A) | ||
Stand-by | 29dB(A) |
Copy Specifications : Kyocera M2040dn
MODEL | KYOCERA M2040DN | |||
---|---|---|---|---|
Copy Size | Min. A6R – Max. A4/Legal | |||
Resolution | 600 x 600 dpi | |||
First Copy Time (Mono) | 6.4 seconds or less | |||
Zoom Ratio | Manual | 25% – 400% | ||
Pre-defined | 7R5E | |||
Multiple Copy | 1 – 999 |
Print Specifications : Kyocera M2040dn
MODEL | ECOSYS M2040DN | ||
---|---|---|---|
Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 | ||
PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Print Ver. 1.7 | ||
First Print Out Time (Mono) | 6.4 seconds or less | ||
Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS | ||
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2; Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux | ||
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1; 802.11 b/g/n/LAN/ | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS | ||
Mobile Printing | AirPrint, Mopria, KYOCERA mobile print |
Scan Specifications : Kyocera M2040dn
MODEL | ECOSYS M2040DN | ||
---|---|---|---|
Color Selection | Full Color; Grayscale; Black & White | ||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||
File Format | TIFF, JPEG, XPS, PDF (JPG/High-compression PDF), PDF/A, Encrypted PDF | ||
Image Type Mode | Text, Photo, Text + Photo, Light text + Fine line, OCR | ||
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to DFS; Scan to USB; TWAIN Scan; WSD Scan, WIA | ||
Address Storage | 200 addresses, 50 groups |
Kyocera Ecosys M2040dn :
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for 5000 pages A4. Capacity of starter toner is 3,600 pages A4, After Starter toner each cartridge will run up to 5000 copies For More Details Visit TK1178
Maintenance Kit MK-1158 For Pricing Click Here
With a Long-life Maintenance Kit, each maintenance kit can last upto 1,50,000 copies.
Model | ECOSYS M2040dn | ||
---|---|---|---|
Toner Kit (Page Yield in accordance with ISO/ IEC 19752) | TK-1178 (7,200 pages) | ||
Capacity of Start up Toner | 3,600 pages | ||
Maintenance Kit | MK-1158 (100,000 pages) | ||
Paper Feeder | PF-1100: 250 sheets (Max. x2) | ||
Card Authentication | Card Authentication Kit(B) |
Additional Customer Care Support
We Provide Our Customers With Additional Optional Warranty & Out of Warranty Service so they can have positive experience
Kyocera’s No.1 Business Partner
Being Kyocera’s Exclusive Business Partners We Promise To Provide Our Customers With Great Deals & Best Price In The Market.
Download Product Catalog
Learn More With The Detailed Video Created By Tirth Office Automation:
The Video Contains a brief description of Kyocera Ecosys M2040dn.
Useful Links
Subscribe Now
Don’t miss our future updates! Get Subscribed Today!
©2022. Tirth Office Automation. All Rights Reserved.