Kyocera TASKalfa 3554ci
High Image Quality
Correct color matching algorithm to make the closer colors to originals
Meet Various Work Styles
New solution platform compatible with HyPAS
Improve the Convenience
3 levels for the motion sensor detection
₹279,800.00
Description
Main Specifications : Kyocera TASKalfa 3554ci
TASKalfa 3554ci | ||||||||
---|---|---|---|---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | |||||||
Writing Method | Semiconductor Laser | |||||||
CPU | ARM A53 1.6GHz | |||||||
Print Speed (A4) (Mono/Color) | 35/35 ppm | |||||||
Scanning Speed (A4) 300dpi | DP-7140 | Simplex | 50 ipm | |||||
Duplex | 16 ipm | |||||||
Scanning Speed (A4) 300dpi | DP-7150 | Simplex | 80 ipm | |||||
Duplex | 48 ipm | |||||||
Scanning Speed (A4) 300dpi Dual Scan | DP-7160 | Simplex | 100 ipm | |||||
Duplex | 200 ipm | |||||||
Scan with Duplex Feed Detection DP | DP-7170 | Simplex | 100 ipm | |||||
Duplex | 200 ipm | |||||||
Memory | Standard 4GB (Max. 4GB) | |||||||
SSD/HDD Capacity | SSD 32GB (Standard) / HDD 320GB or 1TB (Optional) | |||||||
Stable Time (From the mainpower ON) | 18 seconds | |||||||
Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) (A4 / Letter size or less equivalent to 80 g/m2) 2 x 600 sheets (Cassette) + 165 sheets (MPT) (A4 / Letter size or less equivalent to 64 g/m2) |
||||||
Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7150 x1 + 3,000 sheets PF-7120 x1 + MPT) | |||||||
Paper Size | Cassette | Min. A6R – Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) | ||||||
MPT | Min. A6R – Max. SRA3(320mm x 450mm) & Banner Print (1,220mm x 304.8mm) | |||||||
Paper Size | Cassette | 52~300g/m2 | ||||||
MPT | 52~300g/m2 ; Banner paper 136~163g/m2 | |||||||
Duplex Printing | Paper size: Min. A6R – Max. SRA3(320mm x 450mm) ; Paper weight: 60~256g/m2 | |||||||
Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | |||||||
Control Panel | 10.1 inch resistive touch panel | |||||||
Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | |||||||
Weight (Main Unit) | Approx. 90 kg | |||||||
Power Consumption (Standard configuration) |
Copy/Print Mode | 590W | ||||||
Stand-by Mode | 40W | |||||||
Energy Saver | 0.5W | |||||||
Noise (ISO7779/ ISO9296) | Copy/Print Mode (Mono/Color) |
68dB/69dB | ||||||
Stand-by Mode | 35dB |
Copy Specifications : Kyocera TASKalfa 3554ci
TASKalfa 3554ci | ||||||||
---|---|---|---|---|---|---|---|---|
Copy Size | Max. A3 (Ledger) – Min. A6R (StatementR) | |||||||
Resolution | Scanning: 600 x 600 dpi ; Writing: 1200 x 1200 dpi multiple value | |||||||
First Copy Time (Mono/Color) | 5.3/7.0 seconds | |||||||
Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||||||
Multiple Copy | 1 – 9,999 |
Print Specifications : Kyocera TASKalfa 3554ci
TASKalfa 3554ci | ||||||||
---|---|---|---|---|---|---|---|---|
Resolution | 1,200 x 1,200 dpi ; 4,800 equivalent x 1,200 dpi level | |||||||
PDL & Emulation | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 2.0 | |||||||
First Print Out Time (Mono/Color) | 5.9/7.7 seconds | |||||||
Supported Protocol | TCP/IP(IPv4/IPv6), Bonjour | |||||||
Operating System Supported | Windows 8.1/10, Windows Server 2012/2012 R2/2016/2019, Mac OS X(10.9~), Google Chrome OS |
|||||||
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T)x1, USB 3.0×1, USB Host Interface (USB Host)x4, NFC TAGx1 |
Scan Specifications : Kyocera TASKalfa 3554ci
TASKalfa 3554ci | ||||||||
---|---|---|---|---|---|---|---|---|
Original size | Table: Max. A3 (Ledger) DP: Max. A3 (Ledger) – Min. A6R (DP-7140 is A5R) Banner: Max. 1,900mm |
|||||||
Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi, 200 x 400 dpi | |||||||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A-2, Encrypted PDF, Searchable PDF (Optional), MS Office file(Optional) |
|||||||
Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) | |||||||
Send Method | SMB (Version 3.0), SMTP, FTP, FTPoverSSL, USB, TWAIN Source (Network), WIA Driver (Network), DFS, DSM |
|||||||
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
Note :
Images Above are for reference, Standard machine ships with TK-8360 CMYK, DP-7140 & Trolley
TK-8370K :
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for 8,000 pages A4. At 5% coverage
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for 8,000 pages A4. At 5% coverage
TK-8370C/M/Y :
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for 7,000 pages A4. At 5% coverage
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for 7,000 pages A4. At 5% coverage
Warranty :
1-year warranty as standard. KYOCERA guarantees 1 year or 100,000 pages (whichever occurs sooner on use of original parts only), provided each device is used and cleaned in accordance with the service instructions.
Contact Us :
+91-22-66666000 / +91-22-66662040
+91-8652370092 / +91 8369818587
+91-8652370092 / +91 8369818587
Reviews
There are no reviews yet.