Kyocera TASKalfa MZ2202
Kyocera TASKalfa MZ2202 A3 B&W multifunctional printer. With basic features, this MFP is ideal for the budget conscious business. Can print up to 3000-5000 copies a day.
- Optimal Speed 20 ppm A4 B&W
- High quality output
- All India Delivery Available
- Click HERE to download the brochure
Description
Technical Details For Kyocera TASKalfa MZ2202
Main Specifications
| Model | TASKalfa MZ2202 | |||
|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | |||
| Writing Method | Semiconductor Laser | |||
| CPU | 1.0GHz | |||
| Print Speed (A4) | Simplex/Duplex (Optional) | 22/11 cpm | ||
| Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 25/25 ipm | ||
| Duplex | 8/8 ipm | |||
| Memory | 1GB | |||
| Warm Up Time | 29 seconds | |||
| Paper Capacity | Stand | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | ||
| Maximum | 1,300 sheets (Main Unit + PF-480 x 3) + MPT | |||
| Paper Size | Cassette | Max. A3 (Ledger) – Min. A5R | ||
| MPT | Max. A3 (Ledger) – Min. A6R | |||
| Paper Weight | Cassette | 60 to 105 g/m2 | ||
| MPT | 45 to 163 g/m2 | |||
| Duplex Printing (Optional) | Paper size: Max. A3 (Leger) – Min. A5R; Paper weight: 60 to 105 g/m2 | |||
| Display LCD (Back Light) | 4.3 inch touch panel | |||
| Dimension (W x D x H) (Main Unit) | 565 x525 x 485mm (with platen) | |||
| Weight (Main Unit) | 28kg | |||
| Power Consumption (Standard configuration) | Copy/Print Mode | 409W or less(220-240V) | ||
| Stand-by Mode | 442W or less(220-240V) | |||
| Sleep Mode | 0.3W or less | |||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | ||
| Stand-by Mode | 40dB(A) | |||
Copy Specifications
| Model | TASKalfa MZ2202 | ||
|---|---|---|---|
| Copy Size | Max. A3 (Ledger) – Min. A5R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time | 5.9 seconds (Table) | ||
| Zoom Ratio | 25% to 400% (1% per Step) | ||
| Multiple Copy | 1 to 999 | ||
| ID Card Copy | Yes (Auto Crop support) | ||
| N-Up Copy | 2 in 1 , 4 in 1, 8 in 1 | ||
Print Specifications
| Model | TASKalfa MZ2202 | ||
|---|---|---|---|
| Resolution | 600 x 600 dpi | ||
| First Print Time | 5.9 seconds | ||
| PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5e), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF | ||
| Operating System | Window 11, Windows Server 2016/2019/2022/2025, Mac OX X(10.9 or later), Google Chrome OS | ||
| Interface | USB2.0,USB2.0 High Speed x2; 10BASE-T/100BASE-TX/1000BASE-T | ||
| Mobile Printing | AirPrint, Mopria, KYOCERA MyPanel and KYOCERA Mobile Print app for iOS and Android, Microsoft Cloud printing | ||
Scan Specifications
| Model | TASKalfa MZ2202 | ||
|---|---|---|---|
| Resolution | 600×600dpi,400×400dpi,200×400dpi, 300×300dpi(Default),200×200dpi,200×100dpi | ||
| File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression), JPEG,XPS,Open XPS |
||
| Image Type Mode | Text, Photo, Text + Photo, Text(OCR) | ||
| Transmission Type | Scan to PC(SMB); Scan to E-mail (SMTP, SMTP over TLS); Scan to FTP(FTP, FTP over TLS); Scan to USB; TWAIN Source(Network); WSD Scan; WIA Scan, AirPrint(eSCL), Mopria(eSCL), DFS, Chrome OS Scan |
||
Fax Specifications (Optional)
| Model | TASKalfa MZ2202 | ||
|---|---|---|---|
| Original Size | Max. A3 (Ledger) – Min. A5 (Statement) | ||
| Coding Method | MMR, MR, MH, JBIG | ||
| Transmission Speed | Super G3 33.6 kbps | ||
| Transmission Time | 3 seconds or less (JBIG) | ||
| Fax Resolution | Normal, Fine, Super Fine, Ultra Fine | ||
| Network FAX | Yes | ||
| Address Book | 300 single addresses and 50 group addresses | ||
| One Touch Dial | 100 (Soft Key on the panel) | ||
Consumables & Options
| Model | TASKalfa MZ2202 | ||
|---|---|---|---|
| Toner Kit | TK-4230: 15,000pages | ||
| Maintenance Kit | MK-4145: 150,000pages | ||
| Platen Cover | Built-in Platen Cover Type H | ||
| Document Processor | DP-480: 50 sheets RADF (option) | ||
| Paper Feeder | PF-480: 300 sheets x 1 Paper Feeder (A4/Letter) | ||
| Duplex Unit | Standard | ||
| Fax System | Fax System 15 | ||
| Card Authentication | Card Authentication Kit(B) | ||
| Wireless LAN Interface | IB-37 (Wi-Fi 2.4 GHz/5 GHz multi-band support) | ||
The TASKalfa MZ2202 is suggested for Offices or Photocopy centers who do not want to invest high amounts for a sturdy Compact A3 Monochrome machine.
TK-4230 :
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for 15,000 pages A4. For More Details Visit TK-4140
Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for 15,000 pages A4. For More Details Visit TK-4140
Optional Paid Warranty :
KYOCERA guarantees optional 1 year or 100,000 pages (whichever occurs sooner on use of original parts only), provided each device is used and cleaned in accordance with the service instructions. If warranty is needed kindly contact us prior to the purchase
About Tirth Office Automation :
Tirth Office Automation is a pioneer in the Indian imaging industry serving the customers with utmost dedication and loyalty for last 14 years. The brand got incepted in the year 2007 under the guidance of Mr. Prabhu A Bhrasadiya and since then there is no looking back for the company. The company is the premium business partner of world renowned brand KYOCERA in India, providing their customers with best quality, authentic and innovative products at the most economical value. The brand offers a vast gamut of high quality individual products that are known for their easy maintenance and long life like all kinds of MFP’s, Photocopier, Printer and Copier, Spares, Toner and Consumables like Black & White and color, Photocopier machines etc. Making its presence felt in every nook and corner of INDIA, Tirth Office Automation has become one of the most trusted imaging solution partners in the Indian re-manufacturing industry. The company boasts of a dynamic professional team which is capable of planning, executing and delivering the best results possible for customers. In house R&D department of the company makes sure that products pass all the necessary parameters before landing up in the hands of customers. Apart from laying emphasis on quality, Tirth Office is a brand which is quite particular about our after sales services also. Their customer centric approach and round the clock support they have managed to capture a major stake in Indian remanufacturing market. Indubitably Tirth Office has set an example for others as how to achieve economic value by optimization of resources through operational excellence, powered by technology, driven by innovation creating customer delight.




































Reviews
There are no reviews yet.