Description
Kyocera TASKalfa MZ3201i
Dimensional drawing
(Units: mm)
Basic specifications: Copy function
| Model | TASKalfa MZ3201i | ||
|---|---|---|---|
| format | desktop | ||
| Color compatible | Black and white | ||
| Reading resolution | 600 x 600 dpi | ||
| Writing resolution | 600×600dpi 4bpp | ||
| Tone | 256 gradations | ||
| Image memory / Large-capacity storage | Image memory: Standard: 2GB, Maximum: 2GB; SSD: 256GB *1 | ||
| Interface | Hi-Speed USB 2.0 x 1, USB Host x 2, Network Interface (10BASE-T/100BASE-TX/1000BASE-T) x 1, Optional Interface x 2, IEEE 802.11 a/b/g/n/ac (optional) | ||
| Manuscript size | Maximum A3 size. Image cropping width: horizontal: 4±2.0mm, vertical: 3±2.5mm. | ||
| Paper size | Cassette: A3 to A5 portrait; Manual feed: A3 to A6 portrait | ||
| Paper type | Plain paper / Recycled paper / Cardboard / Thin paper / Label paper / OHP / Envelopes | ||
| Paper basis weight | Cassette: 60-163 g/m² Manual feed: 45-256 g/m² *Double-sided printing is compatible with 60-163 g/m² paper. | ||
| Warm-up time *2 | Less than 21.5 seconds from main power ON | ||
| Recovery time (time to wake from sleep) | 9.7 seconds | ||
| First copy time *3 | 5.2 seconds or less | ||
| Continuous copying speed *4 | 32 sheets/minute (A4 landscape, B5 landscape), 23 sheets/minute (A4 portrait), 20 sheets/minute (B5 portrait), 17 sheets/minute (A3 portrait, B4 portrait) | ||
| Copy magnification | Fixed magnification: 25%, 50%, 70%, 81%, 86%, 100%, 115%, 122%, 141%, 200%, 400% Arbitrary magnification: 25-400% |
||
| Paper feed capacity | 550-sheet cassette (64g/m²) x 1 tray + 100-sheet manual feed | ||
| Number of consecutive copies | 1 to 999 sheets | ||
| power supply | AC 100V 11.8A 50/60Hz | ||
| Power consumption | maximum | 1,250W | |
| Copy/Print Mode | 490W | ||
| Ready Mode | 70W | ||
| Low power mode | 45W | ||
| Sleep mode | 0.3W | ||
| Plug-in Off Mode | 0.1W | ||
| Energy efficiency | 73kWh/year classification: Multifunction machine c |
||
| Dimensions (width x depth x height) | 590 x 585 x 688 mm | ||
| Machine occupancy dimensions (width x depth) | 590 x 585 mm (when manual feed tray is not used), 873 x 585 mm (when manual feed tray is used) | ||
| Environmental Labels | Japan Eco Mark, International Energy Star Program | ||
| mass | 49kg (excluding toner container) | ||
- When the optional HD-18 is installed.
- These specifications are based on a 23°C, 60% RH environment.
- This may vary depending on settings and conditions.
- When using a standard paper feeder
Print function
| Model | TASKalfa MZ3201i | ||
|---|---|---|---|
| Continuous printing speed | Equivalent to copy specifications | ||
| First print time | 5.2 seconds or less | ||
| Writing resolution | 600×600dpi 4bpp | ||
| Page description language | Preschool Live | ||
| Supported protocols | TCP/IP, FTP, LPR, Port9100, NetBEUI, Apple Bonjour | ||
| Supported OS | Windows 11, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025, macOS 10.14~, ChromeOS | ||
| Built-in fonts | Japanese Outline | Heisei Mincho™ W3, Heisei Gothic™ W5 (compliant with JIS Level 1/Level 2 standards) | |
| Outline font | 93 fonts (PCL6), 136 fonts (KPDL3), 4 fonts (Calibri), 4 fonts (Cambria) | ||
| Bitmap font | 80 fonts (79 fonts are processed as outline fonts) | ||
| OCR font | OCR A/OCR B/OCR Kana | ||
| Emulation | PCL6 (PCL5e/PCL-XL), KPDL3 (PostScript3 compatible), PDF (requires KPDL3 settings), XPS / OpenXPS | ||
| Interface | Equivalent to copy specifications | ||
| Barcode generation function | One-dimensional barcodes (45 types), two-dimensional barcodes (PDF417, 1 type) | ||
Scanning function
| Model | TASKalfa MZ3201i | ||
|---|---|---|---|
| Scan mode | Color/Monochrome/Grayscale | ||
| resolution | Color/Monochrome: 600×600dpi, 400×400dpi, 300×300dpi (Default), 200×400dpi, 200×200dpi, 200×100dpi, 1,200×1,200dpi (TWAIN driver, WIA driver only) | ||
| Reading speed *1 | One side | Color/Monochrome: 50 pages/minute | |
| double-sided | Color/Monochrome: 16 pages/minute | ||
| Transmission method | SMB (Version 3.1.1), SMTP, SMTP over SSL, FTP, FTP over SSL, USB, TWAIN Source, WIA Driver, eSCL, DFS | ||
| File format | TIFF (MMR compression), JPEG *2 , XPS, OpenXPS, PDF (MMR compression), PDF (JPEG compression), PDF (high compression) *2 , Searchable PDF (optional) *3 , MS Office file (optional) *3 | ||
| TWAIN Driver | Windows 11, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 | ||
| WIA Driver | Windows 11, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 | ||
- At 300x300dpi
- JPEG and PDF (high compression) are only available in full color and grayscale.
- The optional Scan extension kit (A) is required.
Fax function (optional)
| Model | TASKalfa MZ3201i | ||
|---|---|---|---|
| Communication mode | Telephone line, F-Net (G3 service) | ||
| Scan line density | normal | 8 dots/mm × 3.85 lines/mm | |
| Fine | 8 dots/mm × 7.7 lines/mm | ||
| Superfine | 8 dots/mm × 15.4 lines/mm | ||
| Ultrafine | 16 dots/mm × 15.4 lines/mm | ||
| Encoding method | MMR, MR, MH, JBIG | ||
| Communication speed | 33.6/31.2/28.8/26.4/24.0/21.6/19.2/16.8/14.4/12.0/9.6/7.2/4.8/2.4kbps | ||
| Send document size | A3 to A5 portrait, long format: 1,600mm | ||
| Received size | A3 to A5 portrait | ||
| Transmission speed | Less than 3 seconds (when using JBIG) *1 | ||
| Memory capacity | 12MB | ||
- This is the transmission speed for a document of approximately 700 characters on A4 size paper, at standard image quality (8 x 3.85 lines/mm), using memory transmission (ECM).
Automatic document feeder
| Manuscript size | Paper width: 140-297mm Paper length: 182-1,900mm | ||
| Manuscript paper thickness | Single-sided: 45-160 g/m², Double-sided: 50-120 g/m² | ||
| Number of pages that can be stacked | 50 sheets (80g/m²), however, 30 sheets when using the mixed document loading (auto-selection) function. |
Optional specifications
PF-470+ 550-sheet x 1-tier paper feeder + cabinet
| Paper feed capacity | 550 sheets x 1 tier (64g/㎡) |
| Paper size | A3 to A5 portrait / Standard paper, recycled paper, material paper |
| power supply | Supplied from the main unit |
| External dimensions (W×D×H) | 590 x 589 x 352 mm |
| mass | 20.8kg or less |
PF-471+ 550-sheet x 2-tier paper feeder
| Paper feed capacity | 550 sheets x 2 tiers (64g/㎡) |
| Paper size | A3 to A5 portrait / Standard paper, recycled paper, material paper |
| power supply | Supplied from the main unit |
| External dimensions (W×D×H) | 590 x 589 x 352 mm |
| mass | 21kg or less |







































Reviews
There are no reviews yet.